Increase Font Size Option 6 Reset Font Size Option 6 Decrease Font Size Option 6
Home 49-54 Data General Chevy Data

Chevy Bore and Stroke Data

Article Index
Chevy Bore and Stroke Data
Big Block Bore and Stroke
All Pages

Chevy V-8 Small and Big Block, Bore and Stroke Data

There is a lot of misinformation on the internet about these numbers. We have taken the time to verify the data as much as possible. There still may be errors. Please lets us know if you find one.

Chevy Small Block Bore and Stroke

C.I.D. Bore Stroke Rod Description
262 3.671 3.10 5.7 Gen. I
265 3.750 3.00 5.7 Gen. I,1955-57
265 3.750 3.00 5.94 Gen. II,1994-96,4.3L L99
267 3.500 3.48 5.7 Gen. I
283 3.875 3.00 5.7 Gen. I
293 3.779 3.27 6.278 Gen. III,1999+,4.8L Vortec LR4
302 4.000 3.00 5.7 Gen. I
305 3.736 3.48 5.7 Gen. I
307 3.875 3.25 5.7 Gen. I
325 3.779 3.622 6.098 Gen. III,1999+,LM7,LS4 FWD 5.3L Vortec
327 4.000 3.25 5.7 Gen. I
345 3.893 3.622 6.098 Gen. III,1997+,LS1
350 4.000 3.48 5.7 Gen. I
350 4.000 3.48 5.7 Gen. I,1996-01,Vortec
350 3.900 3.66 5.74 1989-95,LT5,ZR1 DOHC
364 4.000 3.622 6.098 Gen. III,1999+,LS2,6.0L Vortec LQ4
376 4.065 3.622 Gen. IV,2007+,L92,Escalade,Yukon
383 4.000 3.80 5.7 Gen. I Truck Crate,2000,HT 383
400 4.125 3.75 5.565 Gen. I
427 4.125 4.00 Gen. IV,2006,LS7,Titanium Rods

Chevy, Common Non-Factory, Small Blocks Bore and Stroke

C.I.D. Bore Stroke Rod Description
377 4.155 3.48 5.7,6.0 400 Block,350 Crank,Spacer Main Bearings
383 4.030 3.75 5.565,5.7,6.0 350 Block,400 Crank,Crank Main Bearing Journals cut to 350 size


User Login

FREE Membership



Cruise with us.

Search
Latest Events
No events
Events Calendar
February 2011
S M T W T F S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 1 2 3 4 5
Online
We have 182 guests online