1950 Chevy Data
1950 Chevy Description
The 1950 Chevrolet design essentially remained the same as the 1949. The three vertical bars in the grille were removed to give the car an overall cleaner look. A revised badge graced the hood and a new-style handle opened the trunk. The hubcap paint fill was changed from red to yellow.
The immensely popular Bel Air model was introduced in 1950. Following the lead set by Buick, Cadillac and Oldsmobile in 1949, the Bel Air delivered the look of a top-up convertible, albeit with closed-car comfort. The Bel Air was the first low-priced hardtop coupe in America and proved to be one of Chevrolet's best sellers. The interior was very similar to the 1949 but the 1950 Bel Air did have chromed bows on the headliner.
Mechanically 1950 was a big year for Chevrolet with the introduction of the first automatic transmission in the low-price field, the two-speed Powerglide automatic transmission. Offered as a $159.00 option for the Deluxe series only. The Powerglide operated in a single speed only unless the driver selected Low range manually. The torque converter’s variable ratios were meant to meet all driving needs. Because of the resulting power loss (trans slip) Chevrolet opted to makeup this loss by coupling the Powerglide to the new 105-hp, 235.5-cid (hydraulic lifter) six-cylinder. The engine serial number, (1941 - 1953) is located on the right side of the engine on a boss just to the rear of the ignition distributor for 216 and 235-inch inline six-cylinder engines.
A record 1.52 million Chevys were made for the 1950 model year.
Production Numbers
| Styleline Special | Production # |
|---|---|
| 4 Door Sport Sedan | 55,644 |
| 2 Door Town Sedan | 89,897 |
| Sport Coupe | 28,984 |
| Business Coupe | 20,984 |
| Fleetlineline Special | Production # |
| 4 Door Sedan | 23,277 |
| 2 Door Sedan | 43,682 |
| Styleline DeLuxe | Production # |
| 4 Door Sport Sedan | 316,412 |
| 2 Door Town Sedan | 248,567 |
| 4 Door Wagon | 166,995 |
| Sport Coupe | 81,536 |
| Convertible Coupe | 32,810 |
| Bel Air Hardtop Coupe | 76,662 |
| Fleetline DeLuxe | Production # |
| 2 Door Sedan | 189,509 |
| 4 Door Sedan | 124,287 |
Prices
| Styleline Special | Prices |
|---|---|
| 4 Door Sport Sedan | $1,450 |
| 2 Door Town Sedan | $1,403 |
| Sport Coupe | $1,408 |
| Business Coupe | $1,329 |
| Fleetlineline Special | Production # |
| 4 Door Sedan | $1,450 |
| 2 Door Sedan | $1,403 |
| Styleline DeLuxe | Production # |
| 4 Door Sport Sedan | $1,529 |
| 2 Door Town Sedan | $1,482 |
| 4 Door Wagon | $1,994 |
| Sport Coupe | $1,498 |
| Convertible Coupe | $1,847 |
| Bel Air Hardtop Coupe | $1,741 |
| Fleetline DeLuxe | Production # |
| 2 Door Sedan | $1,482 |
| 4 Door Sedan | $1,529 |
Engines
| Base Six Cylinder |
|---|
| Overhead valve |
| Cast Iron block |
| 216.5 cubic inch displacement |
| Bore & Stroke: 3-1/2 x 3-3/4 | Compression ratio: 6.5:1 |
| Rochester one-barrel carburetor | Brake Horsepower: 90 @ 3300 RPM |
| Four main bearings |
| Solid lifters |
1950 Chevy Model Identification
Serial Number Tag and Cowl Tag Locations
Location:
Engine numbers: 6 cylinder on crankcase to rear of distributor. Engine numbers were GA-1001 to GA-1031807.
Serial numbers are on a plate on the drivers side, front door hinge pillar.
![]() |
Numerical prefix in serial indicates assembly plant as follows:
| # | Plant | # | Year | # | Series | # | Month |
|---|---|---|---|---|---|---|---|
| 1 | Flint, Michigan | G | 1949 | K | Fleetline/Styleline Deluxe | A | January |
| 2 | Tarrytown, New York | H | 1950 | J | Fleetline/Styleline Special | B | February |
| 3 | St. Louis, Missouri | J | 1951 | C | March | ||
| 5 | Kansas City, Missouri | K | 1952 | D | April | ||
| 6 | Oakland, California | E | May | ||||
| 8 | Atlanta, Georgia | F | June | ||||
| 9 | Norwood, Ohio | G | July | ||||
| 14 | Baltimore, Maryland | H | August | ||||
| 21 | Janesville, Wisconsin | I | September | ||||
| J | October | ||||||
| K | November | ||||||
| L | December |
The second symbol indicates model year: H=1950.
The third symbol indicates model and series: J=Special 1500 series, K=Deluxe 2100 series.
The last four symbols are the production sequence by assembly factory: Production sequence numbers for 1950 Specials built in Michigan: HJ-1001 to HJ-49801. Production sequence number for 1950 Deluxes built in Michigan were HK-1001 to HK-187118.
Sequence Numbers: All Assembly Plants Start With "1001".
HJ Special (Styleline and Fleetline).
HK Deluxe (Styleline and Fleetline).
![]() |
Style No.: Is a combination body style number. The first two digits represents the year. The next two digits (10) indicates the GM car division (Chevrolet). The next two digits is the style (Model) of the body.
Body No.: Is the sequence or production rotation in which the body was made. The prefix represents the plant in which it was made.
Trim No.: Is the combination number of the trim used in the body.
Paint No.: Is the paint or color combination used on the body.
Go to 49-54 Chevy Paint ChartsSpecial Series Body Style Numbers
Special Series Body Style Numbers
| Model Number | Body/Style Number | Styleline Sub Series |
|---|---|---|
| 1503 | 50-1269 | 4 Door Sedan |
| 1502 | 50-1211 | 2 Door Sedan |
| 1524 | 50-1277 | 2 Door Sport Coupe |
| 1504 | 50-1227B | 2 Door Business Coupe |
| Model Number | Body/Style Number | Fleetline Sub Series |
| 1553 | 50-1208 | 4 Door Sedan |
| 1552 | 50-1207 | 2 Door Sedan |
Deluxe Series Body Style Numbers
| Model Number | Body/Style Number | Styleline Sub Series |
|---|---|---|
| 2103 | 50-1069 | 4 Door Sedan |
| 2102 | 50-1011 | 2 Door Sedan |
| 2124 | 50-1027 | 2 Door Sport Coupe |
| 2134 | 50-1067 | 2 Door Convertible |
| 2119 | 50-1062 | 4 Door Wagon |
| Model Number | Body/Style Number | Fleetline Sub Series |
| 2153 | 50-1008 | 4 Door Sedan |
| 2152 | 50-1007 | 2 Door Sedan |

